If it wishes to obtain the data of included seismograms in this page, please envienos an email puncturing here. |
|
Additional information finds available puncturing in the corresponding cell to the code of the evento. | |
To continuation explain of form resumida the content of the tables (Information that characterises each earthquake): | |
Evento: Code that identifies the evento. Hour GMT. : Universal hour of the evento. In Spain in summer the Official Hour is the Hour GMT + 2 hours and in winter the Official Hour is the Hour GMT + 1 hour. (In Canaries an hour less). If the sign of Min is negative considers length WEST. Prof: Focal depth of the hipocentro in kilometres. Source: Orgen of the data published on the evento. |
EVENTO | DATE | HOUR GMT | LAT | LONG | MAG | PROF | LOCATION | Source | Class |
714329 | 05/01/07 | 5:43:18 | 39.09 | -0.62 | 1.3 | 3 | SUMACÀRCER.V | IGN | Natural |
0701050c | 05/01/07 | 23:05:45 | -- | -- | 0.34 | -- | To 3 Km of Canelobre | NETWORK | Artificial |
07010800 | 08/01/07 | 9:47:06 | -- | -- | 0.4 | -- | To 2 Km of Canelobre | NETWORK | Artificial |
07010801 | 08/01/07 | 11:00:57 | -- |
-- | 0.01 | -- | To 1 Km of Canelobre | NETWORK | Artificial |
07010802 | 08/01/07 | 12:49:49 | -- | -- | satura | -- |
To 2 Km of Canelobre | NETWORK | Artificial |
07010803 | 08/01/07 | 14:21:50 | -- | -- | 1.98 | -- | 30km this of Canelobre | NETWORK | Naturel |
715716 | 11/01/07 | 17:36:59 | 38.29 | -0.66 | 2.6 | 9 | NE ELCHE/ELX.To | IGN | Natural |
07011108 | 11/01/07 | 17:36:59 |
38,28 | -0,67 | 2.6 | 21 | NE ELCHE/ELX.To | NETWORK | Natural |
716247 | 14/01/07 | 6:01:25 | 38.27 | -0.78 | 1.9 | 18 | NE CREVILLENT.To | IGN | Natural |
07011400 | 14/01/07 | 6:01:25 | 38.32 | 0.79 | 1.74 | NE CREVILLENT.To | NETWORK | Natural | |
716332 | 14/01/07 | 22:36:09 | 38.88 | -0.49 | 1.5 | 10 | S MONTAVERNER.V | IGN | Natural |
07011805 | 18/01/07 | 12:53:45 | -- | -- | satura | -- | To 2 Km of Canelobre | NETWORK | Artificial |
717818 | 19/01/07 | 3:59:32 | 38.86 | -0.48 | 1.4 | 20 | W BÈLGIDA.V | IGN | Natural |
718333 | 20/01/07 | 0:40:44 | 38.21 | -1.10 | 1.8 | NE FORTUNA.MU | IGN | Natural | |
718434 | 20/01/07 | 4:48:21 | 39.30 | 0.01 | 1.5 | 11 | GULF OF VALENCIA | IGN | Natural |
07012000 | 20/01/07 | 9:30:32 | -- | -- | 0.36 | -- | To 3 Km of Canelobre | NETWORK | Artificial |
07012301 | 23/01/07 | 11:12:08 | -- | -- | satura | -- | To 2 Km of Canelobre | NETWORK | Artificial |
719766 | 24/01/07 | 6:45:10 | 38.01 | -0.70 | 1.7 | 4 | NW TORREVIEJA.To | IGN | Natural |
07012402 | 24/01/07 | -- | -- | 1.24 | -- | 11 Km to the east of Canelobre | NETWORK | Natural | |
07012500 | 25/01/07 | 13:01:39 | -- | -- | 0.34 | -- | To 3 Km of Canelobre | NETWORK | Artificial |
07012600 | 26/01/07 | 11:56:20 | -- | -- | satura | -- | To 2 Km of Canelobre | NETWORK | Artificial |
721013 | 28/01/07 | 16:38:20 | 39.41 | -0.76 | 1.1 | -- | NE ALBORACHE.V | IGN | Natural |
07013000 |
30/01/07 |
6:18:07 |
-- | -- | 1.27 |
-- | To 6 Km of Canelobre |
NETWORK |
Artificial |
721688 | 31/01/07 | 0:28:57 | 37.11 | -2.55 | 1.2 | -- | W GÉRGAL.AL | IGN |
Natural |
07013102 | 31/01/ 07 | 9:47:03 | -- | -- | satura | -- | To 1 Km of Canelobre | NETWORK |
Artificial |
722096 | 01/02/ 07 | 1:53:52 | 38.31 | -1.05 | 1.7 | -- | N ABANILLA.MU | IGN | Natural |
07020205 | 02/02/ 07 | 11:53:20 | -- | -- | satura |
-- | To 3 Km of Canelobre | NETWORK |
Artificial |
07022000 |
20/02/07 |
13:02:56 |
-- | -- | satura | -- | To 18 Km Canelobre |
NETWORK |
Natural |
07022303 |
23/02/07 |
11:03:30 |
39.24 |
0.13 |
1.9 |
-- | To 89.42 KM NE Canelobre |
NETWORK |
Natural |
730851 | 23/02/07 | 11:03:30 | 39.24 | 0.13 | 2.0 | 5 | GULF OF VALENCIA | IGN | Natural |
07022302 |
23/02/07 |
10:50:44 |
-- | -- | 0.42 |
-- | To 5 Km of Canelobre |
NETWORK |
Artificial |
07022808 |
28/02/07 |
11:03:15 |
-- | -- | satura |
-- | To 3 Km of Canelobre |
NETWORK |
Artificial |
732130 | 28/02/07 | 00:41:30 | 37.95 | -0.17 | 0.8 | 32 | MEDITERRANEO-CAPE OF STICKS | IGN | Natural |
07030200 |
02/03/07 |
13:09:57 |
-- | -- | satura |
-- | To 2 Km of Canelobre |
NETWORK |
Artificial |
733442 | 04/03/07 | 06:47:25 | 38.65 | -0.94 | 1.8 | 17 | W VILLENA.To | IGN | Natural |
734961 | 11/03/07 | 20:20:31 | 38.11 | -1.15 | 2.0 | -- | NE MOLINA OF SEGURA.MU | IGN | Natural |
07031404 | 14/03/07 | 13:36:53 | -- | -- | satura | -- | To 10 Km of Canelobre | NETWORK | Artificial |
07031500 | 15/03/07 | 12:23:53 | -- | -- | satura | -- | To 4 Km of Canelobre | NETWORK | Artificial |
736860 | 20/03/07 | 22:43:11 | 38.15 | -0.89 | 1.5 | 21 | SW FARM OF ROCAMORA.To | IGN | Natural |
07032101 | 21/03/07 | 14:21:54 | -- | -- | satura | -- | To 4 Km of Canelobre |
NETWORK | Artificial |
07032102 | 21/03/07 | 15:24:15 | -- | -- | satura | -- | To 17 Km of Maigmo |
NETWORK | Artificial |
07032103 | 21/03/07 | 15:25:54 | 38.58 |
-0.65 |
1.4 | 16 | To 7 Km North of Maigmo. |
NETWORK | Natural |
737961 | 25/03/07 | 21:46:25 | 39.16 | -0.69 | 1.6 | 17 | NE QUESA.V | IGN | Natural |
737962 | 25/03/07 | 21:48:49 | 39.14 | -0.70 | 1.4 | 11 | NE QUESA.V | IGN | Natural |
737969 | 25/03/07 | 21:52:21 | 39.10 | -0.69 | 1.4 | 11 | W NAVARRIS.V | IGN | Natural |
738488 | 28/03/07 | 07:33:21 | 39.33 | -0.17 | 1.8 | 7 | GULF OF VALENCIA | IGN | Natural |
07040201 |
02/04/07 | 14:20:52 | -- | -- | satura | -- | To 2 Km of Canelobre |
NETWORK | Artificial |
744288 | 09/04/07 | 17:25:08 | 37.95 | -0.53 | 1.3 | 4 | MEDITERRANEO-CAPE OF STICKS | IGN | Natural |
07041201 |
12/04/07 | 12:14:48 | -- | -- | satura | -- | To 5 Km of Canelobre |
NETWORK | Artificial |
745872 | 14/04/07 | 01:19:59 | 38.94 | 0.28 | 1.2 | -- | GULF OF VALENCIA | IGN | Natural |
746940 | 17/04/07 | 22:35:35 | 38.71 | -1.04 | 1.0 | -- | W CAUDETE.AB | IGN | Natural |
748417 | 21/04/07 | 23:56:10 | 38.09 | -1.14 | 0.7 | -- | NE MOLINA OF SEGURA.MU | IGN | Natural |
748765 | 23/04/07 | 20:10:07 | 38.12 | 0.18 | 1.9 | 8 | MEDITERRANEO-CAPE OF STICKS | IGN | Natural |
07042400 | 24/04/07 | 11:33:30 | -- | -- | satura | -- | To 3 Km of Canelobre | NETWORK | Atificial |
749203 | 24/04/07 | 21:20:32 | 38.74 | -0.32 | 1.1 | 1 9 |
N QUATRETONDETA.To | IGN | Natural |
07042600 | 26/04/07 | 02:33:47 | 38.28 | -0.77 | 2.1 | 10 |
NE Crevillente - Alicante |
NETWORK | Natural |
749644 | 26/04/07 | 02:33:49 | 38.28 | -0.86 | 2.6 | 4 |
S HONDON OF THE SNOWS.To |
IGN | Natural |
07042703 | 27/04/07 | 12:28:58 | -- | -- | satura | -- | To 3 Km of Canelobre |
NETWORK | Artificial |
753204 | 12/05/07 | 02:55:27 | 38.35 | 0.0 | 1.9 | 2 |
40 Km to the East of Alicante |
IGN | Natural |
07051200 | 12/05/07 | 02:55:27 | 38.35 | 0.0 | 1.6 | -- | 40 Km to the East of Alicante |
NETWORK | Natural |
07051302 | 13/05/07 | 10:54:22 | -- | -- | 1.2 | -- | Aprox 30 Km to the East of Alicante. |
NETWORK | Natural |
07051703 | 17/05/07 | 11:27:29 | -- | -- | satura | -- | To 4 Km of Canelobre |
NETWORK | Artificial |
754467 | 18/05/07 | 03:17:25 | 38.96 | -0.70 | 1.1 | -- | SW ENGUERA.V | IGN | Natural |
754445 | 18/05/07 | 03:10:41 | 38.94 | -0.67 | 2.0 | 16 | SW MONTESA.V | IGN | Natural |
754767 | 18/05/07 | 20:59:13 | 38.00 | 0.10 | 1.3 | 18 | MEDITERRANEO-CAPE OF STICKS | IGN | Natural |
756633 | 26/05/07 | 14:32:39 | 39.16 | -0.52 | 1.2 | 3 | N MASALAVIS.V | IGN | Natural |
07052609 | 26/05/07 | 19:38:55 | -- | -- | satura | -- | To 5 Km of Canelobre |
NETWORK | Artificial |
758369 | 03/06/07 | 13:48:30 | 38.39 | -1.03 | 0.9 | -- | THE PINSS/PINOSO.To | IGN | Natural |
758335 | 03/06/07 | 12:27:22 | 38.35 | -0.94 | 1.1 | 10 |
SW THE ROMAN.To | IGN | Natural |
758330 | 03/06/07 | 12:22:46 | 38.38 | -0.97 | 1.8 | 10 | NE ALGUEQA.To | IGN | Natural |
07060505 | 05/06/07 | 12:11:02 | -- | -- | satura | -- | To 1.5 Km of Canelobre |
NETWORK | Artificial |
0706050D | 05/06/07 | 19:58:33 | -- | -- | -- | To 21 Km of Maigmo |
NETWORK | Natural | |
759878 | 07/06/07 | 22:38:55 | 39.39 | 0.18 | 1.7 | 15 | GULF OF VALENCIA | IGN | Natural |
759871 | 07/06/07 | 21:19:37 | 39.39 | 0.23 | 0.8 | -- | GULF OF VALENCIA | IGN | Natural |
758369 | 03/06/07 | 13:48:31 | 38.37 | -0.99 | 0.9 | -- | NE ALGUEQA.To | IGN | Natural |
758335 | 03/06/07 | 12:27:23 | 38.35 | -0.95 | 1.2 | -- | NE ALGUEQA.To | IGN | Natural |
758330 | 03/06/07 | 12:22:46 | 38.37 | -0.97 | 1.8 | 10 | NE ALGUEQA.To | IGN | Natural |
07060703 | 07/06/07 | 10:30:53 | -- | -- | satura | -- | To 13 Km of Maigmo | NETWORK | Artificial |
07060804 | 08/06/07 | 12:37:51 | -- | -- | satura | -- | To 3 Km of Canelobre | NETWORK | Artificial |
07060805 | 08/06/07 | 12:38:20 | -- | -- | satura | -- | To 2 Km of Canelobre | NETWORK | Artificial |
07060806 | 08/06/07 | 13:04:53 | -- | -- | satura | -- | To 2 Km of Canelobre | NETWORK | Artificial |
07061202 | 07/06/07 | 11:19:10 | 38.02 | 0.33 | 1.9 | -- | OF ALICANTE | NETWORK | Natural |
07061404 | 14/06/07 | 11:35:49 | -- | -- | satura | -- | To 2 Km of Canelobre | NETWORK | Artificial |
762762 | 17/06/07 | 11:53:58 | 38.17 | -0.96 | 1.5 | -- | N BENFERRI.To | IGN | Natural |
762660 | 16/06/07 | 23:53:10 | 38.79 | -0.62 | 0.5 | -- | NW BOCAIRENT.V | IGN | Natural |
762659 | 16/06/07 | 23:49:13 | 38.80 | -0.64 | 1.2 | -- | NW BOCAIRENT.V | IGN | Natural |
762290 | 15/06/07 | 09:19:08 | 38.87 | -0.63 | 2.4 | -- | W AIELO OF MALFERIT.V | IGN | Natural |
07061506 | 15/06/07 | 09:19:07 | 38.78 | -0.61 | 2.4 | -- | W AIELO OF MALFERIT.V | NETWORK | Natural |
07062203 | 22/06/07 | 13:15:05 | -- | -- | satura | -- | To 14 Km of Canelobre |
NETWORK | Artificial |
07062902 | 29/06/07 | 10:54:25 | -- | -- | satura | -- | To 3 Km of Canelobre | NETWORK | Artificial |
768029 | 01/07/07 | 19:03:10 | 36.33 | -12.34 | 5.7 | 30 | AZORES-CAPE OF SAINT VICENTE | IGN | Natural |
07070107 | 01/07/07 | 19:03:09 | 36.26 | -12.14 | 4.8 | 10 | AZORES-CAPE OF SAINT VICENTE | NETWORK | Natural |
0707050C | 05/07/07 | 16:40:14 | -- | -- | satura | -- | To 6 Km of Canelobre | NETWORK | Artificial |
0707060F | 06/07/07 | 17:59:54 | -- | -- | satura | -- | To 3 Km of Canelobre | NETWORK | Artificial |
0707060D | 06/07/07 | 15:27:56 | -- | -- | satura | -- | To 3 Km of Canelobre | NETWORK | Artificial |
07070606 | 06/07/07 | 14:07:44 | -- | -- | satura | -- | To 3 Km of Canelobre | NETWORK | Artificial |
07070605 | 06/07/07 | 14:06;41 | -- | -- | satura | -- | To 3 Km of Canelobre | NETWORK | Artificial |
07070700 | 07/07/07 | 04:11:21 | -- | -- | satura | -- | To 4 Km of Canelobre | NETWORK | Artificial |
07071100 | 11/07/07 | 12:35:54 | -- | -- | satura | -- | To 6 Km of Canelobre | NETWORK | Artificial |
07071602 | 16/07/07 | 10:35:56 | -- |
-- | satura | -- | To 3 Km of Canelobre | NETWORK | Artificial |
0707170H | 17/07/07 | 23:47:52 | -- | -- | satura | -- | To 3 Km of Canelobre | NETWORK | Artificial |
07071905 | 19/07/07 | 13:22:20 | -- | -- | satura | -- | To 5 Km of Canelobre | NETWORK | Artificial |
774722 | 22/07/07 | 02:09:10 | 38.46 | -1.16 | 0.9 | -- | And JUMILLA.MU | IGN | Natural |
774717 | 22/07/07 | 02:28:15 | 38.43 | -1.18 | 1.4 | -- | JUMILLA.MU | IGN | Natural |
0707250h | 25/07/07 | 17:27:34 | 38.34 | -0.78 | 1.4 | 7.3 | NE Crevillent | NETWORK | Natural |
07072507 | 25/07/07 | 12:07:22 | -- | -- | satura | -- | To 6 Km of Canelobre | NETWORK | Artificial |
776418 | 28/07/07 | 14:07:03 | 38.86 | -0.50 | 1.3 | -- | NE THE DOVECOT.V | IGN | Natural |
777414 | 01/08/07 | 14:27:56 | 38.31 | -0.10 | 1.9 | 5 |
MEDITERRANEO-CAPE OF STICKS | IGN | Natural |
07080101 | 01/08/07 | 14:27:33 | 38.31 | -0.10 | 1.9 | -- | Mediterraneo-Cape of Sticks | NETWORK | Natural |
07080100 | 01/08/07 | 08:50:40 | 38.43 | -0.60 | 0.7 | -- | And.Agost | NETWORK | Natural |
07080308 | 03/08/07 | 12:55:54 | -- | -- | 0.6 | -- | To 4 Km of Canelobre | NETWORK | Artificial |
778712 | 05/08/07 | 04:17:44 | 39.26 | -0.12 | 1.0 | 16 | GULF OF VALENCIA | IGN | Natural |
780540 | 11/08/07 | 10:26:30 | 38.43 | 0.94 | 1.6 | -- | MEDITERRANEAN-CAPE OF STICKS | IGN | Natural |
07082704 | 27/08/07 | 12:54:11 | -- | -- | satura | -- | To 7 Km of Canelobre | NETWORK | Artificial |
787668 | 31/08/07 | 20:42:52 | 38.81 | -0.84 | 1.8 | 11 | And THE FONT OF THE FIGUERA.V | IGN | Natural |
07083102 | 31/08/07 | 10:51:14 | -- | -- | satura | -- | To 7 Km of Canelobre | NETWORK | Artificial |
792762 | 14/09/07 | 19:56:18 | 37.76 | -1.15 | 1.5 | -- | NE SOURCE ALAMO OF MURCIA.MU | IGN | Natural |
793296 | 17/09/07 | 05:18:28 | 38.09 | -1.10 | 1.5 | -- | NW SANTOMERA.MU | IGN | Natural |
793878 | 19/09/07 | 00:20:40 | 38.18 | 0.52 | 2.1 | 11 | MEDITERRANEO-CAPE OF STICKS | IGN | Natural |
07091707 | 17/09/07 | 10:38:32 | -- | -- | satura | -- | To 4 Km of Canelobre. | NETWORK | Artificial |
07091902 | 19/09/07 | 09:34:26 | -- | -- | satura | -- | To 7 Km of Canelobre | NETWORK | Artificial |
795085 | 24/09/07 | 03:00:37 | 39.20 | -0.80 | 1.8 | 10 | SW THOUSANDS.V | IGN | Natural |
07092700 | 27/09/07 | 12:19:42 | -- | -- | satura | -- | To 8 Km of Canelobre | NETWORK | Artificial |
07092701 | 27/09/07 | 12:50:41 | -- | -- | satura | -- | To 6 Km of Canelobre | NETWORK | Artificial |
798142 | 04/10/07 | 05:26:07 | 38.17 | -0.99 | 1.7 | NW BENFERRI.To | IGN | Natural | |
07100402 | 04/10/07 | 07:32:60 | -- | -- | -- | -- |
NE Saint Vicente of the Raspeig.To | NETWORK | Artificial |
799551 | 08/10/07 | 20:43:42 | 39.30 | -0.31 | 2.2 | 10 | And SOLLANA.V | IGN | Natural |
0710080D | 08/10/07 | 20:43:39 | 39.30 | -0.31 | 2.2 | 10 | And Sollana.V |
NETWORK | Natural |
800330 | 12/10/07 | 07:48:44 | 38.27 | 0.95 | 2.6 | 8 | MEDITERRANEO-CAPE OF STICKS | IGN | Natural |
0710121J | 12/10/07 | 07:48:35 | 38.27 | 0.95 | 2.6 | 8 | Cape of Sticks | NETWORK | Natural |
800607 | 14/10/07 | 04:36:46 | 38.77 | 0.06 | 2.2 | -- | SW CAT OF GORGOS.To | IGN | Natural |
07101400 | 14/10/07 | 04:36:37 | 38.78 | 0.02 | 1.8 | -- |
SW Cat of Gorgos.To | NETWORK | Natural |
800636 | 14/10/07 | 06:48:09 | 39.37 | 0.00 | 2.4 | 9 | GULF OF VALENCIA | IGN | Natural |
800676 | 14/10/07 | 10:01:49 | 39.31 | 0.06 | 1.5 | 22 | GULF OF VALENCIA | IGN | Natural |
800723 | 14/10/07 | 23:32:48 | 39.34 | -0.00 | 1.6 | 4 | GULF OF VALENCIA | IGN | Natural |
07101901 | 19/10/07 | 10:26:32 | -- | -- | -- | -- | To 5 Km of Canelobre | NETWORK | Atificial |
07101902 | 19/10/07 | 11:02:12 | -- | -- | -- | -- | To 5 Km of CanelobrE | NETWORK | Artificial |
07102600 | 26/10/07 | 00:36:47 | 38.44 | -0.44 | 1.04 | 9.46 | N Mutxamel.To | NETWORK | Natural |
804535 | 31/10/07 | 03:46:46 | 37.05 | 0.92 | 3.3 | 31 | MEDITERRANEO-ALGERIA | IGN | Natural |
07103100 | 31/10/07 | 03:46:46 | 37.05 | 0.92 | 3.3 | 31 | Mediterraneo.Algeria | NETWORK | Natural |
805833 | 07/11/07 | 04:33:29 | 38.72 | 0.23 | 2.2 | -- |
And BENITACHELL/THE POBLE NOU OF BENITATXELL.To | IGN | Natural |
0711072X | 07/11/07 | 16:10:16 | -- | -- | satura | -- |
To 11 Km of Canelobre | NETWORK | Artificial |
0711070F | 07/11/07 | 13:32:12 | -- | -- | satura | -- | To 6 Km of Canelobre | NETWORK | Artificial |
806792 | 10/11/07 | 08:48:53 | 38.53 | -0.28 | 2.2 | 11 | SW ORXETA.To | IGN | Natural |
0711100D | 10/11/07 | 08:48:48 | 38.52 | -0.25 | 1.5 | 1.8 | SW Orxeta.To | NETWORK | Natural |
807697 | 15/11/07 | 00:19:48 | 38.76 | 0.43 | 1.9 | -- | MEDITERRANEO-Cape the Nao |
IGN | Natural |
808598 | 18/11/07 | 23:29:08 | 39.36 | -0.76 | 1.7 | 10 | MACASTRE.V | IGN | Natural |
08112101 | 21/11/07 | 12:43:41 | -- | -- | satura | -- | To 4 Km of Canelobre | NETWORK | Artificial |
809939 | 25/11/07 | 09:30:44 | 38.88 | -0.70 | 1.7 | 11 | SW FENCED.V | IGN | Natural |
07112803 | 28/11/07 | 12:39:36 | -- | -- | -- | -- | Canelobre | NETWORK | Artificial |
810966 | 01/12/07 | 11:19:12 | 38.64 | -0.19 | 1.8 | 11 | THE CASTELL OF GUADALEST.To | IGN | Natural |
07120100 | 01/12/07 | 11:18:58 | 38.64 | -0.19 | 1.8 | 11 | THE CASTELL OF GUADALEST.To | NETWORK | Natural |
812031 | 10/12/07 | 19:58:06 | 38.80 | -0.62 | 1.2 | 31 | N BOCAIRENT.V | IGN | Natural |
07121200 | 12/12/07 | 12:49:05 | -- | -- | -- | -- | Canelobre | NETWORK | Artificial |
07122003 | 20/12/07 | 13:41:14 | -- | -- | satura | -- | Canelobre. | NETWORK | Artificial |
07122006 | 20/12/07 | 16:29:38 | -- | -- | satura | -- | Canelobre | NETWORK | Artificial |
813625 | 22/12/07 | 03:42:01 | 38.33 | -1.08 | 1.4 | NW ABANILLA.MU | IGN | Natural | |
813802 | 24/12/07 | 15:32:50 | 39.06 | 0.22 | 1.4 | 10 | GULF OF VALENCIA | IGN | Natural |
814203 | 27/12/07 | 03:48:17 | 38.25 | -0.86 | 2.0 | 10 | W CREVILLENT.To | IGN | Natural |
Universidad de Alicante
Carretera de San Vicente del Raspeig s/n
03690 San Vicente del Raspeig
Alicante (Spain)
Tel: (+34) 96 590 3400Fax: (+34) 96 590 3464